Sign In | Join Free | My frbiz.com |
|
Brand Name : UNI-CABLES
Model Number : FRNC SWA
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100M
Price : Negotiable
Supply Ability : 7000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : 200M in Steel Reels
Standard : BS 6724
Conductor : Cl.1 1 or Cl.2 Copper
Material inner sheath : Halogen-free
Sheathing material : FRNC-compound HM1
Sheath Color : Black
Armour : Round steel wire, galvanized
FRNC Cable Low Voltage Cable 1KV Fire Resisdant None Corrosiove Power Cable
APPLICATION
Distribution cable for industry constructions and switching boxes. For fixed installation inside of buildings, direct burial in the ground, in water as well as in concrete and for heavy duty mechanical load.
Technical data
Standard | BS 6724 |
Direct burial | yes |
Conductor material | bare copper |
Conductor class | class 2 = stranded |
Insulation | XLPE |
Material inner sheath | halogen-free |
Armour | round steel wire, galvanized |
Sheathing material | FRNC-compound HM1 |
Colour outer sheath | black |
Flame-retardant | VDE 0482-266-2-4/IEC 60332-3-24 (Cat. C) |
Halogen-free | DIN EN 50267/IEC 60754 |
For outdoor use | yes |
Maximum permitted conductor temperature | 90 oC |
Permitted outer cable temperature, fixed | -5 - +70 oC |
Permitted outer cable temperature, in motion/during installation | 0 - 90 oC |
Bending radius, fixed installation | 6 x DA |
Bending radius, moving application | 12 x DA |
DIMENSIONS
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL DIAMETER mm |
NOMINAL WEIGHT | |
mm² | mm | Under Armour | Overall | kg/km | |
4 | 1.5 | 0.6 | 8.5 | 13.5 | 365 |
4 | 2.5 | 0.7 | 9.9 | 15 | 438 |
4 | 4 | 0.7 | 11 | 16.4 | 532 |
4 | 6 | 0.7 | 12.3 | 18.7 | 764 |
4 | 10 | 0.7 | 14.5 | 21.1 | 1013 |
4 | 16 | 0.7 | 17 | 23.4 | 1360 |
4 | 25 | 0.9 | 21 | 26.1 | 2160 |
4 | 35 | 0.9 | 23.6 | 28.6 | 2690 |
4 | 50 | 1 | 25 | 32 | 3130 |
4 | 70 | 1.1 | 29.5 | 37.7 | 4500 |
4 | 95 | 1.1 | 33.3 | 41.7 | 5600 |
4 | 120 | 1.2 | 37.5 | 47.1 | 7400 |
4 | 150 | 1.4 | 41.6 | 51.4 | 8780 |
4 | 185 | 1.6 | 46.4 | 56.6 | 10630 |
4 | 240 | 1.7 | 52.6 | 63 | 13390 |
4 | 300 | 1.8 | 56.3 | 63.6 | 14998 |
5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 |
5 | 2.5 | 0.7 | 11.7 | 16.3 | 470 |
5 | 4 | 0.7 | 13 | 17.8 | 710 |
5 | 6 | 0.7 | 14.5 | 20 | 876 |
5 | 10 | 0.7 | 17.2 | 22.9 | 1165 |
5 | 16 | 0.7 | 20 | 26.6 | 1742 |
5 | 25 | 0.9 | 24.7 | 31.5 | 2323 |
5 | 35 | 0.9 | 27.8 | 34.8 | 2932 |
5 | 50 | 1 | 32.4 | 40.4 | 4192 |
![]() |
1KV FRNC BS 6724 Low Voltage Cable Bare Copper Fire Resisdant None Corrosiove Black Images |